Commodore Plus/4
Photo 1: Foofy (English Wikipedia), CC BY-SA 3.0, via Wikimedia Commons (Commodore Plus 4.jpg) Photo 2: CC BY-SA 3.0, via Wikimedia Commons (Plus4 komplett.jpg) Photo 3: Journey234, public domain, via Wikimedia Commons (Plus4 main board.jpg)
Home computer, 1984, Commodore. The Plus/4 is the top of the 264 series, marketed as "the productivity computer with software built in": word processor, spreadsheet, database and graphing program are in ROM. Like the C16 it is not compatible with the Commodore 64.
| Years | 1984 to 1985 |
|---|---|
| Manufacturer | Commodore Business Machines |
| Processor | MOS Technology 7501 or 8501 at 1.76 MHz |
| RAM | 64 KB |
| ROM | 64 KB (BASIC 3.5, KERNAL and the built-in "3-plus-1" office software) |
| Graphics and sound | TED chip, 320 x 200 pixels, 121 colours, 40 x 25 text, 2 sound channels |
| Storage | 1531 Datasette, 1551 or 1541 floppy disk drives |
| Ports | 2 joystick ports (mini DIN), cartridge port, serial bus, user port (RS-232 signals), cassette port, RF and audio/video output |
| Operating system | Commodore BASIC 3.5 |
| Price (1984) | US$299 |
Documentation
No documents available yet for this model. Browse the documentation section.



