Amiga 4000 Tower
Photo 1: Kaiiv, CC0, via Wikimedia Commons (Amiga 4000T.jpg) Photo 2: Afrank99, CC BY-SA 3.0, via Wikimedia Commons (Commodore Amiga 4000T inside.JPG) Photo 3: Podstawko, CC BY-SA 4.0, via Wikimedia Commons (Amiga 4000T front panel buttons.png)
Personal computer, 1994, Commodore / Escom. The Amiga 4000T is the tower version of the Amiga 4000, released in small numbers by Commodore in 1994 just before its bankruptcy and then produced again by Escom's Amiga Technologies in 1995 with a 68060 option: SCSI-2 and IDE, Zorro III and ISA slots, two video slots and many drive bays, the most expandable Amiga ever made.
| Years | 1994 (Commodore), 1995 to 1996 (Amiga Technologies) |
|---|---|
| Manufacturer | Commodore International, then Amiga Technologies (Escom) |
| Processor | Motorola 68040 at 25 MHz (A3640 card) or 68060 at 50 MHz (Amiga Technologies version) |
| RAM | 2 MB chip RAM plus 4 MB fast RAM, expandable to 16 MB on the motherboard and more on processor cards |
| ROM | 512 KB Kickstart 3.1 |
| Graphics | Advanced Graphics Architecture (AGA), 256 colours from 16.8 million, HAM8 |
| Sound | Paula, 4 channels of 8 bit PCM in stereo |
| Built-in storage | 3.5" high density floppy disk drive, SCSI-2 (NCR 53C710) and IDE controllers, hard disk of 1 GB or more, bays for 5.25" devices |
| Expansion | 5 Zorro III slots, 4 ISA slots (shared), 2 video slots, CPU slot |
| Operating system | AmigaOS 3.1 |
| Case | tower, about 250 (W) x 420 (D) x 410 (H) mm |
| Price (1995) | about 2,500 pounds |
Documentation
No documents available yet for this model. Browse the documentation section.



