AppleColor High-Resolution RGB Monitor M0401Z
Photo 1: CC BY-SA 2.5 it, via Wikimedia Commons (Applecolor RGB Monitor.jpg)
Colour monitor, 1987, Apple. The AppleColor High-Resolution RGB Monitor (M0401, M0401Z in Europe) is the 13 inch Trinitron display introduced with the Macintosh II: 640 x 480 pixels, the first colour monitor for the Macintosh and the standard display for the Macintosh II family with the Macintosh II Video Card.
| Years | 1987 to 1992 |
|---|---|
| Manufacturer | Apple Computer Inc. (US), Sony Trinitron tube |
| Model | M0401 (M0401Z for Europe) |
| Screen | 13 inch Trinitron colour CRT |
| Resolution | 640 x 480 pixels, 69 dpi |
| Input | Apple DB-15 video connector |
| Compatibility | Macintosh II family, Quadra, LC with video card |
| Dimensions | 343 (W) x 400 (D) x 320 (H) mm |
| Weight | about 18 kg |
| Price (1987) | US$999 |
Documentation
No documents available yet for this model. Browse the documentation section.

