Power Macintosh G4 M8570
Photo 1: baku13, CC BY-SA 3.0, via Wikimedia Commons (Apple PowerMac G4 M8570 MDD front.jpg) Photo 2: baku13, CC BY-SA 3.0, via Wikimedia Commons (Apple PowerMac G4 M8570 MDD sideopen.jpg)
Personal computer, 2002, Apple. Power Mac G4 "Mirrored Drive Doors" (model M8570): the last generation of the Power Mac G4, introduced in August 2002 with dual PowerPC G4 processors up to 1.25 GHz, a redesigned front with mirror-finish drive doors and, in the 2003 version, the ability to boot Mac OS 9, which made it popular with professional users.
| Years | August 2002 to June 2004 |
|---|---|
| Manufacturer | Apple Computer Inc. (US) |
| Model | M8570 (PowerMac3,6) |
| Processor | 1 or 2 x PowerPC 7455 (G4) at 867 MHz, 1 GHz or 1.25 GHz (1.42 GHz in 2003), 2 MB L3 cache per processor |
| RAM | 256 MB, expandable to 2 GB (PC2700 DDR SDRAM) |
| Video | ATI Radeon 9000 Pro or NVIDIA GeForce4, 64 MB, ADC and DVI connectors |
| Built-in storage | Combo or SuperDrive optical drive (two bays), 60 to 120 GB Ultra ATA hard disk |
| Interfaces | 2 x USB 1.1, 2 x FireWire 400, Gigabit Ethernet, optional 56k modem, optional AirPort and Bluetooth, audio input and output |
| Expansion | 4 PCI slots plus AGP 4x |
| Operating system | Mac OS X 10.2 (and Mac OS 9.2.2 on the 2003 version) to Mac OS X 10.5.8 |
| Dimensions | 432 (H) x 226 (W) x 467 (D) mm |
| Weight | 19 kg |
| Price (2002) | US$1,699 to US$3,299 |
Documentation
No documents available yet for this model. Browse the documentation section.


